Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole Oat Flakes
Traces: Gluten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/3 Cup) |
|---|---|---|
| Serving Size | 1/3 Cup | |
| Energy | 1674 (kj) | 0 (kj) |
| Fat | 6.667 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 73.333 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4 (g) | 0 (g) |
| Proteins | 13.333 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Calcium | 18 (mg) | 0 (mg) |
| Iron | 1 (mg) | 0 (mg) |
| Nova Group | 1 | 1 |
| Potassium | 101 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Granvita
Countries: United States
Keywords: 100, And, Arena, Avena, Beverage, Breakfast, Cereal, Fibre, Flake, Food, Grain, Grandvita, Granvita, High, Hot, Integral, Oat, Oatmeal, Plant Based, Potatoe, Product, Quick, Rolled, Seed, Their, Whole
This product hasn't been added to any lists. Be the first?