Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried cranberries (cranberries, sugar, cranberry seed oil), roasted salted almonds (almonds, canola oil, salt), walnuts, roasted pumpkin seeds (pumpkin seeds, canola oil), roasted salted pecans (pecans, canola oil, salt), dry roasted salted pistachios (pistachios, salt).
Allergens: Nuts, Pistachios
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Coconut, Filberts, Gluten, Milk, Nuts, Peanuts, Pine Nuts, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bag (34 g)) |
---|---|---|
Serving Size | 1 bag (34 g) | |
Energy | 2090 (kj) | 711 (kj) |
Fat | 38.2 (g) | 13 (g) |
Saturated Fat | 4.41 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.2 (g) | 14 (g) |
Sugars | 26.5 (g) | 9 (g) |
Fiber | 5.88 (g) | 2 (g) |
Proteins | 11.8 (g) | 4 (g) |
Salt | 0.299 (g) | 0.102 (g) |
Sodium | 0.12 (g) | 0.041 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0.004 (% DV) | 0.001 (% DV) |
Calcium | 0.059 (% DV) | 0.02 (% DV) |
Iron | 10 (% DV) | 3.403 (% DV) |
Polyunsaturated Fat | 14.7 (g) | 5 (g) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 17.6 (g) | 6 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 16.667 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Trader Joe's
Countries: United States
Keywords: Blend, Cranberry, Dried, Joe, Mix, Nut, Omega, Roasted, Snack, Sweet, Trader, Trek
This product hasn't been added to any lists. Be the first?