May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic Chicken, Organic White Cheddar Cheese, Pasteurized Organic Milk, Cheese Cultures, Sea Salt, Vegetable Enzymes, Organic JalapeƱo Peppers, Sea Salt, Organic Spices, Vinegar, Organic Extract of Rosemary
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (112 g)) |
|---|---|---|
| Serving Size | 1 portion (112 g) | |
| Energy | 710 (kj) | 795 (kj) |
| Fat | 9.82 (g) | 11 (g) |
| Saturated Fat | 3.12 (g) | 3.5 (g) |
| Cholesterol | 0.085 (g) | 0.095 (g) |
| Carbohydrates | 2.68 (g) | 3 (g) |
| Sugars | 0.893 (g) | 1 (g) |
| Fiber | 0.893 (g) | 1 (g) |
| Proteins | 17.9 (g) | 20 (g) |
| Salt | 1.9 (g) | 2.125 (g) |
| Sodium | 0.759 (g) | 0.85 (g) |
| Calcium | 0.071 (g) | 0.08 (g) |
| Iron | < 0.0009 (g) | 0.001 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.71 (pct) | 0.71 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.71 (pct) | 0.71 (pct) |
| Potassium | 0.23 (g) | 0.258 (g) |
Front
Nutrition
Brands: Organic Amylu
Countries: United States
Keywords: Amylu, Cheddar, Jalapeno, No Gluten, Organic, White
This product hasn't been added to any lists. Be the first?