Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, organic tea, organic sugar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (248 g)) |
---|---|---|
Serving Size | 8 OZA (248 g) | |
Energy | 134 (kj) | 332 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 8.06 (g) | 20 (g) |
Sugars | 7.26 (g) | 18 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 15 (mg) | 37.2 (mg) |
Sodium | 0.006 (g) | 0.015 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Brands: Milo's Tea Company Inc
Countries: United States
Keywords: Beverage, Company, Iced, Inc, Milo, Sweet, Tea
This product hasn't been added to any lists. Be the first?