May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum, guar gum, xanthan gum), sugar, chocolate, liquid whole eggs, cocoa butter, sour cream (cultured pasteurized cream, nonfat milk, modified corn starch, sodium phosphate, locust
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (3 PIECES)) |
---|---|---|
Serving Size | 60 g (3 PIECES) | |
Energy | 1745 (kj) | 1050 (kj) |
Fat | 26.67 (g) | 16 (g) |
Saturated Fat | 16.67 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 83 (mg) | 49.8 (mg) |
Carbohydrates | 38.33 (g) | 23 (g) |
Sugars | 31.67 (g) | 19 (g) |
Fiber | 1.7 (g) | 1.02 (g) |
Proteins | 5 (g) | 3 (g) |
Salt | 0.488 (g) | 0.293 (g) |
Sodium | 0.192 (g) | 0.115 (g) |
Vitamin A | 200.1 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 40.2 (mg) |
Iron | 4.5 (mg) | 2.7 (mg) |
Brands: Arthur Paul's
Countries: United States
Keywords: Arthur, Bite, Cheesecake, Chocolate, Covered, Paul
This product hasn't been added to any lists. Be the first?