May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheesecake (cream cheese [pasteurized milk and cream, cheese culture, salt, carob bean gum and/or xanthan gum and/or guar gum], sugar, liquid whole eggs, sour cream [cultured pasteurized cream, nonfat milk, modified corn starch, sodium phosphate, carob be
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 CAKE POP)) |
---|---|---|
Serving Size | 28 g (1 CAKE POP) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 14.29 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 19.9 (mg) |
Carbohydrates | 42.86 (g) | 12 (g) |
Sugars | 28.57 (g) | 8 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.544 (g) | 0.152 (g) |
Sodium | 0.214 (g) | 0.06 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 3.21 (mg) | 0.899 (mg) |
Brands: Arthur Paul's
Countries: United States
Keywords: Arthur, Cheesecake, Paul, Pop
This product hasn't been added to any lists. Be the first?