May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (3 PC)) |
|---|---|---|
| Serving Size | 29 g (3 PC) | |
| Energy | 1586 (kj) | 460 (kj) |
| Fat | 5.17 (g) | 1.5 (g) |
| Saturated Fat | 1.72 (g) | 0.499 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75.86 (g) | 22 (g) |
| Sugars | 3.45 (g) | 1 (g) |
| Fiber | 6.9 (g) | 2 (g) |
| Proteins | 10.34 (g) | 3 (g) |
| Salt | 2452.413 (g) | 711 (g) |
| Sodium | 965.517 (g) | 280 (g) |
Brands: Clemente Bakery
Countries: United States
Keywords: Bakery, Bastoncini, Clemente, Wheat, Whole
This product hasn't been added to any lists. Be the first?