Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g) |
|---|---|---|
| Serving Size | 85 g | |
| Energy | 640 (kj) | 544 (kj) |
| Fat | 3.53 (g) | 3 (g) |
| Saturated Fat | 1.18 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.077 (mg) | 0.065 (mg) |
| Carbohydrates | 1.18 (g) | 1 (g) |
| Sugars | 1.18 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 29.4 (g) | 25 (g) |
| Salt | 1.26 (mg) | 1.075 (mg) |
| Sodium | 0.506 (g) | 0.43 (g) |
| Calcium | 0.012 (mg) | 0.01 (mg) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (µg) | 0 (µg) |
Front
Nutrition
Brands: Good Gather
Countries: United States
Keywords: Added, Agriculture, Artificial, By, Chicken, Cooked, Department, Flavor, For, Gather, Good, Inspected, Msg, No, Of, Preservative, Rotisserie, Seasonded, Shredded, The, U, Wholesomenes
This product hasn't been added to any lists. Be the first?