Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85.0g) |
|---|---|---|
| Serving Size | 85.0g | |
| Energy | 1526 (kj) | 1300 (kj) |
| Fat | 2.941 (g) | 2.5 (g) |
| Saturated Fat | 0.471 (g) | 0.4 (g) |
| Carbohydrates | 77.647 (g) | 66 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.706 (g) | 4 (g) |
| Proteins | 8.235 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Pedon
Countries: United States
Keywords: Brown, Canada, Certified Gluten Free, Organic, Pedon, Quinoa, Rice, Spaghetti
This product hasn't been added to any lists. Be the first?