Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, Safflower and/or Sunflower and/or Canola Oil, Sea Salt
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz) |
|---|---|---|
| Serving Size | 1 oz | |
| Energy | 0 (kcal) | 628 (kcal) |
| Fat | 0 (g) | 9 (g) |
| Saturated Fat | 0 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 16 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 1 (g) |
| Proteins | 0 (g) | 2 (g) |
| Salt | 0 (g) | 0.292 (g) |
| Sodium | 0 (g) | 0.115 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0.006 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | < 0.0009 (% DV) |
| Nova Group | 3 | 3 |
| Energy From Fat | 0 (kcal) | 335 (kcal) |
Front
Brands: Kettle Brand
Countries: United States
Keywords: And, Appetizer, Brand, Chip, Crisp, Frie, Kettle, Potato, Salt, Salty, Sea, Snack
This product hasn't been added to any lists. Be the first?