Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tapioca flour, water, rice starch, salt
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28.5 g (1 oz)) |
|---|---|---|
| Serving Size | 28.5 g (1 oz) | |
| Energy | 1381 (kj) | 394 (kj) |
| Fat | 0.35 (g) | 0.1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80.7 (g) | 23 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.11 (g) | 0.601 (g) |
| Salt | 0.348 (g) | 0.099 (g) |
| Sodium | 0.137 (g) | 0.039 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Asian Best
Countries: United States
Keywords: Asian, Best, Roll, Spring, Vietnamese
This product hasn't been added to any lists. Be the first?