Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Semolina flour (durum semolina wheat, niacin,reduced iron, thiamin mononitrate, riboflavin, folic acid), durum flour (durum wheat, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, whole eggs,basil.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 oz)) |
|---|---|---|
| Serving Size | 56 g (2 oz) | |
| Energy | 1418 (kj) | 794 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 18 (mg) | 10.1 (mg) |
| Carbohydrates | 67.86 (g) | 38 (g) |
| Sugars | 1.79 (g) | 1 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 20.2 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Al Dente Inc
Countries: United States
Keywords: Al, Basil, Dente, Fettuccine, Inc, Noodle
This product hasn't been added to any lists. Be the first?