Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic corn, organic (sunflower, safflower and/or canola) oil, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (14 CHIPS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (14 CHIPS | ABOUT) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.14 (g) | 16 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 0.726 (g) | 0.203 (g) |
| Sodium | 0.286 (g) | 0.08 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Potassium | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 5.36 (g) | 1.5 (g) |
| Monounsaturated Fat | 21.43 (g) | 6 (g) |
Brands: Glencourt Inc, O Organics
Countries: United States
Keywords: Chip, Glencourt, Inc, Organic, Strip, Tortilla
This product hasn't been added to any lists. Be the first?