Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Strawberries, peaches, pineapple, red seedless grapes, citric and ascorbic acids (to promote color retention), malic acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (1 cup)) |
|---|---|---|
| Serving Size | 140 g (1 cup) | |
| Energy | 209 (kj) | 293 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11.43 (g) | 16 (g) |
| Sugars | 8.57 (g) | 12 (g) |
| Fiber | 1.4 (g) | 1.96 (g) |
| Proteins | 0.71 (g) | 0.994 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 42.9 (IU) | 60.1 (IU) |
| Vitamin C | 55.7 (mg) | 78 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.51 (mg) | 0.714 (mg) |
| Potassium | 157 (mg) | 220 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid
Brands: Great Value
Countries: United States
Keywords: Blend, Fruit, Great, Salad, Value
This product hasn't been added to any lists. Be the first?