May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream, milk, sugar, nonfat milk solids, cheesecake base (corn syrup, water, high fructose corn syrup, sugar, modified food starch, nonfat milk, skim milk, cheese, milk, maltodextrin, citric acid, partially hydrogenated vegetable oil {soybean and/or cotton
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (104 g (0.5 cup)) |
|---|---|---|
| Serving Size | 104 g (0.5 cup) | |
| Energy | 925 (kj) | 962 (kj) |
| Fat | 12.5 (g) | 13 (g) |
| Saturated Fat | 6.73 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 91 (mg) | 94.6 (mg) |
| Carbohydrates | 23.08 (g) | 24 (g) |
| Sugars | 20.19 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.81 (g) | 5 (g) |
| Salt | 0.17 (g) | 0.177 (g) |
| Sodium | 0.067 (g) | 0.07 (g) |
| Vitamin A | 144.3 (IU) | 150 (IU) |
| Vitamin C | 3.5 (mg) | 3.64 (mg) |
| Calcium | 144 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Asael Farr Sons Company
Countries: United States
Keywords: Asael, Better, Cheesecake, Company, Custard, Farr, Frozen, Son, Strawberry
This product hasn't been added to any lists. Be the first?