Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, salt, malt, dextrose, canola oil, yeast, soda
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g (20 minis)) |
---|---|---|
Serving Size | 30g (20 minis) | |
Energy | 1530 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 83.3 (g) | 25 (g) |
Sugars | 3.33 (g) | 1 (g) |
Fiber | 3.33 (g) | 1 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 2.12 (g) | 0.635 (g) |
Sodium | 0.833 (g) | 0.25 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 8 (% DV) | 2.4 (% DV) |
Nova Group | 4 | 4 |
Energy From Fat | 0 (kcal) | 0 (kcal) |
Vitamin B1 | 10 (% DV) | 3 (% DV) |
Vitamin B2 | 8 (% DV) | 2.402 (% DV) |
Vitamins: Folic Acid, Niacin, Riboflavin
Front
Brands: Snyder's Of Hanover
Countries: United States
Keywords: Hanover, Mini, Mini Pretzel, Of, Pretzel, Snyder
This product hasn't been added to any lists. Be the first?