Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut milk, water, guar gum, sodium metabisulphite (as preservative).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (60 ml)) |
---|---|---|
Serving Size | 0.25 cup (60 ml) | |
Energy | 490 (kj) | 294 (kj) |
Fat | 11.67 (g) | 7 (g) |
Saturated Fat | 10 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 2 (g) |
Salt | 125 (mg) | 75 (mg) |
Sodium | 0.05 (g) | 0.03 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.6 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 25 (pct) | 0 (pct) |
Brands: Iberia Foods Corporation
Countries: United States
Keywords: And, Beverage, Coconut, Corporation, Food, Iberia, Milk, Plant, Plant Based, Substitute
This product hasn't been added to any lists. Be the first?