May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (1 cup)) |
|---|---|---|
| Serving Size | 55 g (1 cup) | |
| Energy | 1293 (kj) | 711 (kj) |
| Fat | 0.91 (g) | 0.501 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.36 (g) | 42 (g) |
| Sugars | 29.09 (g) | 16 (g) |
| Fiber | 12.7 (g) | 6.99 (g) |
| Proteins | 9.09 (g) | 5 (g) |
| Salt | 1.384 (g) | 0.761 (g) |
| Sodium | 0.545 (g) | 0.3 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 19.8 (mg) |
| Iron | 3.27 (mg) | 1.8 (mg) |
| Potassium | 364 (mg) | 200 (mg) |
Brands: Attune Foods Llc
Countries: United States
Keywords: Attune, Bran, Cereal, Food, Llc, Organic, Peace, Raisin
This product hasn't been added to any lists. Be the first?