Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sparkling filtered water, white grape and red raspberry juice concentrates, lime juice, natural flavor.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (311 ml (1 CAN)) |
|---|---|---|
| Serving Size | 311 ml (1 CAN) | |
| Energy | 146 (kj) | 454 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 8.68 (g) | 27 (g) |
| Sugars | 8.68 (g) | 27 (g) |
| Proteins | 0.32 (g) | 0.995 (g) |
| Salt | 0.015 (g) | 0.047 (g) |
| Sodium | 0.006 (g) | 0.019 (g) |
| Vitamin C | 1.2 (mg) | 3.73 (mg) |
| Iron | 0.23 (mg) | 0.715 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 37 (mg) | 115 (mg) |
Brands: Knudsen Sons Inc
Countries: United States
Keywords: Inc, Knudsen, Son, Spritzer
This product hasn't been added to any lists. Be the first?