May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1.5 ONZ)) |
---|---|---|
Serving Size | 42 g (1.5 ONZ) | |
Energy | 1891 (kj) | 794 (kj) |
Fat | 5.95 (g) | 2.5 (g) |
Saturated Fat | 1.19 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 24 (g) |
Sugars | 54.76 (g) | 23 (g) |
Fiber | 2.4 (g) | 1.01 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.029 (g) | 0.432 (g) |
Sodium | 0.405 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Ctc Food International Inc
Countries: United States
Keywords: Cracker, Ctc, Food, Inc, International, Mix, Orchid, Rice, Shanghai
This product hasn't been added to any lists. Be the first?