Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (2 -5 PANCAKES)) |
---|---|---|
Serving Size | 38 g (2 -5 PANCAKES) | |
Energy | 1322 (kj) | 502 (kj) |
Fat | 2.63 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 65.79 (g) | 25 (g) |
Sugars | 5.26 (g) | 2 (g) |
Fiber | 7.9 (g) | 3 (g) |
Proteins | 10.53 (g) | 4 (g) |
Salt | 1.537 (g) | 0.584 (g) |
Sodium | 0.605 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 395 (mg) | 150 (mg) |
Iron | 1.89 (mg) | 0.718 (mg) |
Phosphorus | 526 (mg) | 200 (mg) |
Vitamin B1 | 395 (mg) | 150 (mg) |
Vitamin B2 | 268.421 (mg) | 102 (mg) |
Countries: United States
Keywords: And, Arrowhead, Celestial, Grain, Group, Hain, Inc, Mill, Mix, Organic, Pancake, Sprouted, The, Waffle