May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized milk, cream, salt and enzymes
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 42.86 (g) | 12 (g) |
Saturated Fat | 25 (g) | 7 (g) |
Trans Fat | 1.79 (g) | 0.501 (g) |
Cholesterol | 125 (mg) | 35 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1.725 (g) | 0.483 (g) |
Sodium | 0.679 (g) | 0.19 (g) |
Vitamin A | 428.7 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 357 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Marin French Cheese Company
Countries: United States
Keywords: Cheese, Company, French, Marin, Ripened, Soft
This product hasn't been added to any lists. Be the first?