May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (0.25 cup)) |
|---|---|---|
| Serving Size | 50 g (0.25 cup) | |
| Energy | 1506 (kj) | 753 (kj) |
| Fat | 1 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76 (g) | 38 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2 (g) | 1 (g) |
| Proteins | 10 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Ziyad
Countries: United States
Keywords: Couscou, Maftoul, Mediterranean, Ziyad
This product hasn't been added to any lists. Be the first?