May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched bleached flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable shortening (interesterified and hydrogenated soybean oils), contains 2% or less of: salt, sugar, baking soda, sodium acid pyrophosphate,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (51 g (2 TORTILLAS)) |
---|---|---|
Serving Size | 51 g (2 TORTILLAS) | |
Energy | 1230 (kj) | 627 (kj) |
Fat | 5.88 (g) | 3 (g) |
Saturated Fat | 1.96 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50.98 (g) | 26 (g) |
Sugars | 1.96 (g) | 1 (g) |
Fiber | 2 (g) | 1.02 (g) |
Proteins | 7.84 (g) | 4 (g) |
Salt | 2.042 (g) | 1.04 (g) |
Sodium | 0.804 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 157 (mg) | 80.1 (mg) |
Iron | 2.82 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 1.96 (g) | 1 (g) |
Monounsaturated Fat | 0.98 (g) | 0.5 (g) |
Brands: Gruma Corporation
Countries: United States
Keywords: Corporation, Flour, Gruma, Street, Taco, Tortilla
This product hasn't been added to any lists. Be the first?