Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pineapple, pineapple juice, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (122 g (0.5 cup)) |
---|---|---|
Serving Size | 122 g (0.5 cup) | |
Energy | 238 (kj) | 290 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.93 (g) | 17 (g) |
Sugars | 11.48 (g) | 14 (g) |
Fiber | 0.8 (g) | 0.976 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 7.4 (mg) | 9.03 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.3 (mg) | 0.366 (mg) |
Brands: Acme Food Sales Inc, Festival
Countries: United States
Keywords: Acme, Crushed, Festival, Food, In, Inc, Juice, Natural, Pineapple, Sale
This product hasn't been added to any lists. Be the first?