Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 556 (kj) | 83.4 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 33.33 (g) | 5 (g) |
Sugars | 33.33 (g) | 5 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 4.064 (g) | 0.61 (g) |
Sodium | 1.626 (g) | 0.244 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 2 | 2 |
Brands: Mizkan, Mizkan Americas Inc
Countries: United States
Keywords: America, Inc, Mizkan, Nakano, Pepper, Red, Rice, Seasoned, Vinegar
This product hasn't been added to any lists. Be the first?