May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tapioca starch, water, potato starch, potato flour, expeller pressed palm oil, natural vinegar, honey, egg yolks, salt, garlic flakes, caraway seeds, poppy seeds, sesame seeds.
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (14 g)) |
---|---|---|
Serving Size | 14 g (14 g) | |
Energy | 1795 (kj) | 251 (kj) |
Fat | 14.29 (g) | 2 (g) |
Saturated Fat | 2.86 (g) | 0.4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 21 (mg) | 2.94 (mg) |
Carbohydrates | 78.57 (g) | 11 (g) |
Sugars | 1.43 (g) | 0.2 (g) |
Fiber | 2.1 (g) | 0.294 (g) |
Proteins | 2.14 (g) | 0.3 (g) |
Salt | 0.907 (g) | 0.127 (g) |
Sodium | 0.357 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Absolutely Gluten Free
Countries: United States
Keywords: Absolutely, Flatbread, Free, Gluten
This product hasn't been added to any lists. Be the first?