Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugars, vegetable oil (contains one or more of the following oils: soybean, palm, canola, sunflower), corn starch, baking powder (sodium bicarbonate & ammonium bicarbonate), lecithin (soy based), sodium metabisulfite, salt, artificial flavors, sodium acid pyrophosphate, natural antioxidant (rosemary oil).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 g (8 g)) |
---|---|---|
Serving Size | 8 g (8 g) | |
Energy | 1674 (kj) | 0 (kj) |
Fat | 12.5 (g) | 0 (g) |
Saturated Fat | 5 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 0 (g) |
Sugars | 20 (g) | 0 (g) |
Fiber | 2.5 (g) | 0 (g) |
Proteins | 6.25 (g) | 0 (g) |
Salt | 0.919 (g) | 0 (g) |
Sodium | 0.362 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Kedem
Countries: United States
Keywords: Biscuit, Kedem, Tea
This product hasn't been added to any lists. Be the first?