Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour [wheat flour, niacin, iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], whole wheat flour, high fructose corn syrup, salt, partially hydrogenated vegetable oil (soybean and /or cottonseed oils). contains 2% or less of each of the following: yeast, spices, wheat gluten, parsley, onion powder, distilled vinegar, ascorbic acid, corn starch, soy lecithin, soy flour.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (0.666 cup)) |
---|---|---|
Serving Size | 27 g (0.666 cup) | |
Energy | 1548 (kj) | 418 (kj) |
Fat | 3.7 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.37 (g) | 19 (g) |
Sugars | 7.41 (g) | 2 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 3.858 (g) | 1.04 (g) |
Sodium | 1.519 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 5.33 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 6 (mg) | 1.62 (mg) |
Vitamin B2 | 3.778 (mg) | 1.02 (mg) |
Vitamin B9 | 27 (µg) | 7.29 (µg) |
Vitamin Pp | 5.926 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Arnold Products Inc
Countries: United States
Keywords: Arnold, Herb, Inc, Premium, Product, Seasoned, Stuffing
This product hasn't been added to any lists. Be the first?