May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), peanut butter (dry roasted peanuts, sucrose, mono-diglyceride, and salt), malt extract, canola oil, salt.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
---|---|---|
Serving Size | 1 ONZ (28 g) | |
Energy | 1941 (kj) | 543 (kj) |
Fat | 17.86 (g) | 5 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 1205 (mg) | 337 (mg) |
Sodium | 0.482 (g) | 0.135 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.86 (mg) | 1.08 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 143 (µg) | 40 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B2 | 0.364 (mg) | 0.102 (mg) |
Vitamin Pp | 5.714 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Brands: Herr Foods Inc
Countries: United States
Keywords: Butter, Food, Good, Herr, Inc, Natured, Nugget, Peanut, Pretzel, Select, Snack
This product hasn't been added to any lists. Be the first?