Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [wheat flour, niacin, reduced iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], salt, malt, vegetable oil (contains one or more of the following: cottonseed, corn, soybean), yeast and soda.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 PRETZELS (28 g)) |
|---|---|---|
| Serving Size | 9 PRETZELS (28 g) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 3.57 (g) | 1 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.57 (g) | 22 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 4.018 (g) | 1.12 (g) |
| Sodium | 1.607 (g) | 0.45 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.121 (mg) | 0.034 (mg) |
| Vitamin Pp | 2.857 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Reduced Iron
Front
Brands: Herr Foods Inc, Herr's
Countries: United States
Keywords: Extra, Food, Herr, Inc, Pretzel, Snack, Thin
This product hasn't been added to any lists. Be the first?