Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), vegetable shortening (palm oil, canola oil), sugar, whole wheat flour, partially inverted sugar syrup, leavening (ammonium bicarbonate, sodium bicarbonate), salt.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 COOKIES (30 g)) |
|---|---|---|
| Serving Size | 2 COOKIES (30 g) | |
| Energy | 1954 (kj) | 586 (kj) |
| Fat | 20 (g) | 6 (g) |
| Saturated Fat | 8.33 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 63.33 (g) | 19 (g) |
| Sugars | 20 (g) | 6 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 957.5 (mg) | 287 (mg) |
| Sodium | 0.383 (g) | 0.115 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Reduced Iron
Brands: Burton's Biscuit Co
Countries: United States
Keywords: And, Biscuit, Burton, Cake, Co, Digestive, Food, Snack, Sweet, Sweetmeal
This product hasn't been added to any lists. Be the first?