Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1.1 oz)) |
---|---|---|
Serving Size | 30 g (1.1 oz) | |
Energy | 1674 (kj) | 502 (kj) |
Fat | 6.67 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 83.33 (g) | 25 (g) |
Sugars | 23.33 (g) | 7 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 0.889 (g) | 0.267 (g) |
Sodium | 0.35 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Vitamin B1 | 5 (mg) | 1.5 (mg) |
Vitamin B2 | 3.4 (mg) | 1.02 (mg) |
Vitamin B9 | 30 (µg) | 9 (µg) |
Vitamin Pp | 4 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: Stauffer's
Countries: United States
Keywords: Animal, Cracker, Original, Stauffer
This product hasn't been added to any lists. Be the first?