May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (3 PIECES)) |
|---|---|---|
| Serving Size | 43 g (3 PIECES) | |
| Energy | 874 (kj) | 376 (kj) |
| Fat | 10.47 (g) | 4.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11.63 (g) | 5 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.6 (g) | 1.98 (g) |
| Proteins | 16.28 (g) | 7 (g) |
| Salt | 1.537 (g) | 0.661 (g) |
| Sodium | 0.605 (g) | 0.26 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 93 (mg) | 40 (mg) |
| Iron | 2.51 (mg) | 1.08 (mg) |
Brands: Adf Foods Ltd
Countries: United States
Keywords: Adf, Food, Ltd, Meatball, Meatles
This product hasn't been added to any lists. Be the first?