Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 pizza (122.0 g)) |
---|---|---|
Serving Size | 0.25 pizza (122.0 g) | |
Energy | 1030 (kj) | 1255 (kj) |
Fat | 9.84 (g) | 12 (g) |
Saturated Fat | 4.92 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.021 (g) | 0.025 (g) |
Carbohydrates | 27.9 (g) | 34 (g) |
Sugars | 3.28 (g) | 4 (g) |
Fiber | 0.82 (g) | 1 (g) |
Proteins | 9.84 (g) | 12 (g) |
Salt | 1.21 (g) | 1.475 (g) |
Sodium | 0.484 (g) | 0.59 (g) |
Calcium | 0.189 (g) | 0.23 (g) |
Iron | 0.002 (g) | 0.002 (g) |
Potassium | 0.098 (g) | 0.12 (g) |
Added Sugars | 0.82 (g) | 1 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin D | 0 (g) | 0 (g) |
Brands: Tombstone
Countries: United States
Keywords: Chicken, Chipotle, Pizza, Tombstone
This product hasn't been added to any lists. Be the first?