May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk, skim milk, polydextrin, cream, sorbitol, maltodextrin, cellulose gel, cellulose gum, vegetable gums (guar, carrageenan, carob bean), natural and artificial flavor, soy mono-and diglycerdies, acesulfame potassium, sucralose (splenda brand), annatto color, vitamin a palmitate.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (74 g)) |
|---|---|---|
| Serving Size | 0.5 cup (74 g) | |
| Energy | 510 (kj) | 377 (kj) |
| Fat | 4.05 (g) | 3 (g) |
| Saturated Fat | 2.7 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 20 (mg) | 14.8 (mg) |
| Carbohydrates | 20.27 (g) | 15 (g) |
| Sugars | 8.11 (g) | 6 (g) |
| Fiber | 5.4 (g) | 4 (g) |
| Proteins | 5.41 (g) | 4 (g) |
| Salt | 237.5 (mg) | 176 (mg) |
| Sodium | 0.095 (g) | 0.07 (g) |
| Vitamin A | 121.5 (IU) | 89.9 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 203 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyols | 4 (g) | 2.96 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Retinyl Palmitate
Brands: Blue Bell Creameries L P
Countries: United States
Keywords: Added, Bell, Blue, Country, Cream, Creamerie, Dessert, Food, Frozen, Ice, L P, Lowfat, No, Sugar, Vanilla
This product hasn't been added to any lists. Be the first?