Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 226 (kj) | 542 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 13.33 (g) | 32 (g) |
Sugars | 13.33 (g) | 32 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.015 (g) | 0.037 (g) |
Sodium | 0.006 (g) | 0.015 (g) |
Nova Group | 4 | 9.6 |
Brands: Adirondack Beverages, Polar Corporation
Countries: United States
Keywords: Adirondack, Beverage, Corporation, Orange, Polar, Soda
This product hasn't been added to any lists. Be the first?