Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (8 ONZ)) |
---|---|---|
Serving Size | 237 ml (8 ONZ) | |
Energy | 213 (kj) | 505 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 16.88 (g) | 40 (g) |
Sugars | 9.28 (g) | 22 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.015 (g) | 0.036 (g) |
Sodium | 0.006 (g) | 0.014 (g) |
Brands: Rutter Bros Dairy Inc
Countries: United States
Keywords: Bro, Cooler, Dairy, Inc, Lemonade, Rutter, Tea, With
This product hasn't been added to any lists. Be the first?