Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (28 g)) |
|---|---|---|
| Serving Size | 1 portion (28 g) | |
| Energy | 1350 (kJ) | 377 (kJ) |
| Fat | 21.4 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.071 (g) | 0.02 (g) |
| Carbohydrates | 3.57 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 28.6 (g) | 8 (g) |
| Salt | 1.61 (g) | 0.45 (g) |
| Sodium | 0.643 (g) | 0.18 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Calcium | 0.714 (g) | 0.2 (g) |
| Potassium | 0.071 (g) | 0.02 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1350 (kJ) | 377 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Cheddar Cheese Rf
Countries: United States
Keywords: Cheddar, Cheese, Cow, Dairie, England, Fermented, Food, From, Gluten, Kingdom, Milk, No, Product, Rf, The, United
This product hasn't been added to any lists. Be the first?