Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, high fructose corn syrup, yeast, contains 2% or less of each of the following: wheat gluten, salt, vegetable oil (soybe
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 BUN)) |
---|---|---|
Serving Size | 43 g (1 BUN) | |
Energy | 1167 (kj) | 502 (kj) |
Fat | 2.33 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 58.14 (g) | 25 (g) |
Sugars | 9.3 (g) | 4 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 9.3 (g) | 4 (g) |
Salt | 1.476 (g) | 0.635 (g) |
Sodium | 0.581 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 186 (mg) | 80 (mg) |
Iron | 3.35 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 1.16 (g) | 0.499 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 523 (mg) | 225 (mg) |
Vitamin B2 | 316.279 (mg) | 136 (mg) |
Vitamin Pp | 3.721 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Brands: The Long Company
Countries: United States
Keywords: Aunt, Bun, Company, Dog, Hattie, Hot, Long, The
This product hasn't been added to any lists. Be the first?