May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized cultured whole milk, salt, enzymes and annatto coloring.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 INCH CUBE | ABOUT A)) |
|---|---|---|
| Serving Size | 28 g (1 INCH CUBE | ABOUT A) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 32.14 (g) | 9 (g) |
| Saturated Fat | 17.86 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 107 (mg) | 30 (mg) |
| Carbohydrates | 3.57 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 25 (g) | 7 (g) |
| Salt | 1.633 (g) | 0.457 (g) |
| Sodium | 0.643 (g) | 0.18 (g) |
| Vitamin A | 321.3 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 714 (mg) | 200 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Clear Springs Foods Inc
Countries: United States
Keywords: Cheddar, Cheese, Clear, Curd, Food, Inc, Loleta, Spring
This product hasn't been added to any lists. Be the first?