Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, corn syrup, high fructose corn syrup, flavoring [concentrated juices (apple, clarified pineapple, passionfruit, orange), water, citric acid, less than 2% of the following: fruit purees (apricot, papaya, guava), natural and artificial flavors, pectin, acacia gum, ester gum, red 40, yellow 5, yellow 6, blue 1], contains 1% or less of citric acid, guar gum, cellulose gum, xanthan gum, yellow 6, yellow 5, blue 1.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (46 g)) |
|---|---|---|
| Serving Size | 46 g (46 g) | |
| Energy | 364 (kj) | 167 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 21.74 (g) | 10 (g) |
| Sugars | 15.22 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.056 (g) | 0.026 (g) |
| Sodium | 0.022 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Bomb Pop
Countries: United States
Keywords: Berry, Bomb, Confection, Frozen, Fruit, Green, Hawaiian, Juicy, Ocean, Orange, Pop, Punch, Red, Rush
This product hasn't been added to any lists. Be the first?