Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: 100% pure buckwheat.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
|---|---|---|
| Serving Size | 45 g (0.25 cup) | |
| Energy | 1393 (kj) | 627 (kj) |
| Fat | 2.22 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.11 (g) | 32 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.4 (g) | 1.98 (g) |
| Proteins | 11.11 (g) | 5 (g) |
| Salt | 0.056 (g) | 0.025 (g) |
| Sodium | 0.022 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.2 (mg) | 1.44 (mg) |
| Potassium | 422 (mg) | 190 (mg) |
| Phosphorus | 444 (mg) | 200 (mg) |
Brands: Wolff's
Countries: United States
Keywords: Buckwheat, Groat, Whole, Wolff
This product hasn't been added to any lists. Be the first?