May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (133 g (0.166 PIZZA)) |
|---|---|---|
| Serving Size | 133 g (0.166 PIZZA) | |
| Energy | 912 (kj) | 1210 (kj) |
| Fat | 6.77 (g) | 9 (g) |
| Saturated Fat | 3.01 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 15 (mg) | 19.9 (mg) |
| Carbohydrates | 30.83 (g) | 41 (g) |
| Sugars | 3.76 (g) | 5 (g) |
| Fiber | 1.5 (g) | 1.99 (g) |
| Proteins | 9.02 (g) | 12 (g) |
| Salt | 1.529 (g) | 2.03 (g) |
| Sodium | 0.602 (g) | 0.801 (g) |
| Vitamin A | 67.8 (IU) | 90.2 (IU) |
| Vitamin C | 3.6 (mg) | 4.79 (mg) |
| Calcium | 150 (mg) | 200 (mg) |
| Iron | 0.54 (mg) | 0.718 (mg) |
Brands: Nash Finch Company
Countries: United States
Keywords: Cheese, Company, Crust, Finch, Nash, Pizza, Raising
This product hasn't been added to any lists. Be the first?