Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 PKG, PER CONTAINER: (43 g)) |
---|---|---|
Serving Size | 0.25 PKG, PER CONTAINER: (43 g) | |
Energy | 1556 (kj) | 669 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.09 (g) | 31 (g) |
Sugars | 9.3 (g) | 4 (g) |
Fiber | 18.6 (g) | 8 (g) |
Proteins | 16.28 (g) | 7 (g) |
Salt | 3140 (mg) | 1350 (mg) |
Sodium | 1.256 (g) | 0.54 (g) |
Vitamin A | 279 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 3.35 (mg) | 1.44 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Aron Streit Inc
Countries: United States
Keywords: Aron, Barley, Inc, Meal, Mix, Mushroom, Soup, Streit
This product hasn't been added to any lists. Be the first?