Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nouilles de blé, sel, extraits secs de sirop de maïs, protéine de Soya hydrolysée, gras de Poulet, amidon de maïs, huile de palme modifiée, glutamate monosodique, poudre d'oignon, Poulet cuit séparé mécaniquement et déshydraté, épices, arômes naturel, guanylate disodique, inosnate disodique, persil séché et extrait de levure.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 de sachet (21 g)) |
---|---|---|
Serving Size | 1/4 de sachet (21 g) | |
Energy | 1400 (kj) | 293 (kj) |
Fat | 4.76 (g) | 1 (g) |
Saturated Fat | 1.9 (g) | 0.4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 61.9 (g) | 13 (g) |
Sugars | 4.76 (g) | 1 (g) |
Fiber | 4.76 (g) | 1 (g) |
Proteins | 9.52 (g) | 2 (g) |
Salt | 9.43 (mg) | 1.981 (mg) |
Sodium | 3.71 (g) | 0.78 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 4 (% DV) | 0.84 (% DV) |
Front
This product hasn't been added to any lists. Be the first?