May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 mL) |
|---|---|---|
| Serving Size | 250 mL | |
| Energy | 151 (kj) | 377 (kj) |
| Fat | 0.08 (g) | 0.2 (g) |
| Saturated Fat | 0.04 (g) | 0.1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 5 (mg) | 12.5 (mg) |
| Carbohydrates | 5.2 (g) | 13 (g) |
| Sugars | 5.2 (g) | 13 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.6 (g) | 9 (g) |
| Salt | 237.5 (mg) | 593.75 (mg) |
| Sodium | 0.038 (g) | 0.095 (g) |
| Vitamin A | 150 (µg) | 375 (µg) |
| Calcium | 300 (mg) | 750 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.45 (mg) | 1.125 (mg) |
| Vitamin B1 | 0.1 (mg) | 0.25 (mg) |
| Vitamin B12 | 1 (µg) | 2.5 (µg) |
| Potassium | 450 (mg) | 1125 (mg) |
| Vitamin D | 5 (µg) | 12.5 (µg) |
| Vitamin Pp | 2.25 (mg) | 5.625 (mg) |
| Zinc | 1.25 (mg) | 3.125 (mg) |
| Magnesium | 30 (mg) | 75 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Iodine | 60 (µg) | 150 (µg) |
| Nova Group | 3 | 3 |
| Pantothenic Acid | 1.5 (mg) | 3.75 (mg) |
| Phosphorus | 250 (mg) | 625 (mg) |
Vitamins: Cholecalciferol, Retinyl Palmitate
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?