Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Pour 2 biscuits (23 g)) |
---|---|---|
Serving Size | Pour 2 biscuits (23 g) | |
Energy | 2000 (kj) | 460 (kj) |
Fat | 21.7 (g) | 5 (g) |
Saturated Fat | 6.52 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.6 (g) | 16 (g) |
Sugars | 39.1 (g) | 9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.35 (g) | 1 (g) |
Salt | 0.828 (mg) | 0.191 (mg) |
Sodium | 0.326 (g) | 0.075 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 6 (% DV) | 1.379 (% DV) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
This product hasn't been added to any lists. Be the first?