Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait biologique écrémé, préparation à la vanille biologique (sucre biologique, eau, extrait de vanille biologique, arômes naturels, pectine, acide citrique), concentré de protéines de lait, sucre de canne biologique, cultures bactériennes. (Bifidobacterium lactis, lactobacillus acidophilus)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3/4 de tasse (175 g)) |
|---|---|---|
| Serving Size | 3/4 de tasse (175 g) | |
| Energy | 287 (kj) | 502 (kj) |
| Fat | 0.114 (g) | 0.2 (g) |
| Saturated Fat | 0.057 (g) | 0.1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 5 (mg) | 8.741 (mg) |
| Carbohydrates | 12 (g) | 21 (g) |
| Sugars | 12 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.71 (g) | 10 (g) |
| Salt | 203.2 (mg) | 355.95 (mg) |
| Sodium | 0.046 (g) | 0.08 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 2 (% DV) | 3.499 (% DV) |
| Calcium | 0.171 (% DV) | 0.3 (% DV) |
| Iron | 2 (% DV) | 3.495 (% DV) |
| Nova Group | 4 | 4 |
Front
Brands: General Mills, Liberte
Keywords: Bio, Biologique, Certifie, General, Gra, Kascher, Kosher, Laitier, Liberte, Mill, Mk, Par, Produit, Quebec, San, Vanille, Vrai, Yogourt
This product hasn't been added to any lists. Be the first?