May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait entier, préparation aux Fruits (pulpe de citron - sucre - amidon de riz - citrate de sodium - pectine - arôme naturel), Crème, sucre, protéines de lait, cultures bactériennes,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (175 g / 3/4 tasse) |
|---|---|---|
| Serving Size | 175 g / 3/4 tasse | |
| Energy | 1004 (kj) | 1760 (kj) |
| Fat | 14 (g) | 24.5 (g) |
| Saturated Fat | 8 (g) | 14 (g) |
| Trans Fat | 0.5 (g) | 0.875 (g) |
| Cholesterol | 50 (mg) | 87.5 (mg) |
| Carbohydrates | 23 (g) | 40.2 (g) |
| Sugars | 23 (g) | 40.2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Salt | 292.1 (mg) | 511 (mg) |
| Sodium | 0.115 (g) | 0.201 (g) |
| Vitamin A | 15 (% DV) | 26.267 (% DV) |
| Vitamin C | 15 (% DV) | 26.333 (% DV) |
| Calcium | 0.15 (% DV) | 0.263 (% DV) |
| Iron | 2 (% DV) | 3.5 (% DV) |
| Nova Group | 4 | 4 |
Front
This product hasn't been added to any lists. Be the first?